Technical specifications
LED feature | Specification |
Display size | 54.6 cm (21.5 in) diagonal |
Display type | IPS with LED Backlight |
Panel active area | 47.6 x 26.8 cm (18.7 x 10.6 in) |
Brightness | 250 nits |
Color gamut | 72% |
Pixel pitch | 0.248mm 102 PPI |
Inputs | 1 VGA 1 HDMI 注意: |
Viewing angle | Horizontal viewing angle (typical): 178 degrees Vertical viewing angle (typical): 178 degrees |
Recommended resolution (H x V) | 1920 x 1080 @ 60 Hz (Full HD) |
Aspect ratio | 16:9 |
Static contrast ratio | Up to 1000:1 |
Dynamic contrast ratio | Up to 5,000,000:1 |
Response time | 7 ms gray to gray |
Power consumption | 24 Watts max |
Tilt | -2 to +25 degrees |
Power Supply | External, 100 to 240 VAC |
Base | Detachable |
Dimensions | W x D x H (unpacked): 49.8 x 15.0 x 38.4 cm (19.6 x 5.9 x 15.1 in) |
Weight | Unpacked: 3.9 Kg (8.5 lbs) |
HP Pavilion 22cw 21.5-inch IPS LED Backlit Monitor
- Brands Hewlett-Packard惠普
- Product Code: HP 22cw
- Availability: In Stock
- HK$1,888.00
-
HK$1,188.00